This pillar evaluates how the university is perceived globally and locally.
| KPI | Timeline |
|---|---|
| 5.1 Global University and Subject Rankings (30%) | Last year performance |
| 5.2 International Accreditation Status (30%) | |
| 5.3 Student Participation Rate in International Dual Degrees (20%) | Last 5 years average |
| 5.4 International Research Collaboration (20%) | Over the 5 years |
| KPI | Primary Method of Collection |
|---|---|
| 5.1 Global University and Subject Rankings (30%) | Collected by MoHESR |
| 5.2 International Accreditation Status (30%) | Master API Collection (Institution collects responses) |
| 5.3 Student Participation Rate in International Dual Degrees (20%) | |
| 5.4 International Research Collaboration (20%) |
| High | Medium | Low |
|---|---|---|
| 150 | 500-300 | 2000 |
| High | Medium | Low |
|---|---|---|
| 10 | 1-3 | 0 |
| High | Medium | Low |
|---|---|---|
| 50% | 5%-10% | 0% |
| High | Medium | Low |
|---|---|---|
| 80% | 10%-25% | 0% |
