This pillar evaluates student performance, satisfaction, and validation of learning quality.
| KPI | Timeline |
|---|---|
| 2.1 Assessment Quality Review (External Validation Rate) (30%) | Last year performance |
| 2.2 Retention Rate (FYR) (20%) | Last 3-year average |
| 2.3 Employer Feedback in Work Placements (score out of 5 ) (10%) | |
| 2.4 Employer Feedback in Employer (score out of 5) (10%) | |
| 2.5 Success Rate in Licenses & Certifications (20%) | |
| 2.6 Student Satisfaction with Learning Experience (score out of 5) (10%) |
| KPI | Primary Method of Collection |
|---|---|
| 2.1 Assessment Quality Review (External Validation Rate) (30%) | Collected by MoHESR |
| 2.2 Retention Rate (FYR) (20%) | Master API Collection (Institution collects responses) |
| 2.3 Employer Feedback in Work Placements (score out of 5) (10%) | Employer Work Placement Survey (EWS)
(MoHESR collects responses) |
| 2.4 Employer Feedback in Employer (score out of 5) (10%) | |
| 2.5 Success Rate in Licenses & Certifications (20%) | Master API Collection (Institution collects responses) |
| 2.6 Student Satisfaction with Learning Experience (score out of 5) (10%) | Student Experience Survey (SES) (MoHESR collects responses) |
| High | Medium | Low |
|---|---|---|
| 100% | 60%-85% | 30% |
| High | Medium | Low |
|---|---|---|
| 100% | 75%-90% | 50% |
| High | Medium | Low |
|---|---|---|
| 5 | 3-4 | 2 |
| High | Medium | Low |
|---|---|---|
| 5 | 3-4 | 2 |
| High | Medium | Low |
|---|---|---|
| 100% | 50%-80% | 20% |
| High | Medium | Low |
|---|---|---|
| 5 | 3-4 | 2 |
