This pillar measures the quality, impact, and relevance of research output.
| KPI | Timeline |
|---|---|
| 4.1 Publication Ratio (20% ) | Last 3-year average |
| 4.2 Field-Weighted Citations Ratio (FWCI) (25%) | Last 5-year average |
| 4.3 Joint Industry Research (15%) | Over the past 5 years |
| 4.4 Student Participation Rate in Research (20%) | Last 3-year average |
| 4.5 Impact of Research (10%) | Over the past 5 years |
| 4.6 Awarded Intellectual Property (IP) (10%) |
| KPI | Primary Method of Collection |
|---|---|
| 4.1 Publication Ratio (20% ) | Collected by MoHESR |
| 4.2 Field-Weighted Citations Ratio (FWCI) (25%) | |
| 4.3 Joint Industry Research (15%) | Master API Collection (Institution collects responses) |
| 4.4 Student Participation Rate in Research (20%) | |
| 4.5 Impact of Research (10%) | |
| 4.6 Awarded Intellectual Property (IP) (10%) |
| High | Medium | Low |
|---|---|---|
| 10 | 1-3 | 0 |
| High | Medium | Low |
|---|---|---|
| 4 | 0.8-1 | 0 |
| High | Medium | Low |
|---|---|---|
| 75% | 20%-50% | 0% |
| High | Medium | Low |
|---|---|---|
| 50% | 15%-30% | 0% |
| High | Medium | Low |
|---|---|---|
| 100% | 10%-25% | 0% |
| High | Medium | Low |
|---|---|---|
| 100 | 1-5 | 0 |
