This pillar focuses on measuring how successfully students transition into the workforce, with emphasis on relevant employment.
| KPI | Timeline |
|---|---|
| 3.1 Job Offer Post Work Placement (40%) | Last 3-year average |
| 3.2 Student Participation Rate in Work Placements (30%) | |
| 3.3 Joint Industry Courses (15%) | |
| 3.4 Industry Contributions (15%) |
| High | Medium | Low |
|---|---|---|
| 100% | 50%-70% | 0% |
| High | Medium | Low |
|---|---|---|
| 100% | 50%-80% | 0% |
| High | Medium | Low |
|---|---|---|
| 100% | 15%-40% | 0% |
| High | Medium | Low |
|---|---|---|
| 50M | 5M-20M | 0 |
| KPI | Primary Method of Collection |
|---|---|
| 3.1 Job Offer Post Work-Placement (40%) | Graduate Destination Survey (GDS) (MoHESR collects responses) |
| 3.2 Student Participation Rate in Work Placements (30%) | Master API Collection (Institution collects responses) |
| 3.3 Joint Industry Courses (15%) | |
| 3.4 Industry Contributions (15%) |
