| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MFM 118 | Foundation module | 7 | 1 | None |
| MHI 119 | Hematology, Immunology & Genetics | 7 | 2 | None |
| MCS 112 | Clinical skills | – | 1 | None, Continuous assessment only |
| ENG 101 | English | 3 | – | ENG 101 |
| ARB 101 | Health Sciences Communication in Arabic | 3 | – | ARB 101 |
| Total | 20 | 4 =(24) | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MMS 118 | Musculo skeletal & Integumentary System Module | 6 | 2 | MMS 118 |
| MCV 118 | Cardio Vascular System Module | 7 | 1 | MCV 118 |
| MCS 112 | Clinical skills | – | 1 | None, Continuous assessment only |
| ENG 201 | Health Sciences Communication in English |
3 | – | ENG 201 |
| ICM 101 | Islamic Culture in Medicine | 3 | – | ICM 101 |
| MFM 118, MHI 117 | ||||
| Total | 19 | 4 = 23 | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MRS 215 | Respiratory System Module | 4 | 1 | None |
| MGN 218 | Gastro Intestinal System & Nutrition Module | 7 | 1 | None |
| MCS 222 | Clinical skills | – | 1 | None, Continuous assessment only |
| CSK 101 | Computer Skills | 3 | – | CSK 101 |
| PSY 201 | Psychology & Behavioral Sciences | 3 | – | PSY 201 |
| Total | 17 | 3=20 | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MGE 2113 | Genitourinary System and Endocrine Module | 11 | 2 | MGE 2113 |
| MNB 219 | Neurology & Behavioral Sciences module |
8 | 1 | MNB 219 |
| MCS 222 | Clinical skills | – | 1 | None, Continuous assessment only |
| MCD 211 | Clinical Decision Making | 1 | – | MCD 211 |
| MGN 218, MRS 215 | ||||
| Total | 20 | 4=24 | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MIM 319 | Internal Medicine including Dermatology & Radiology |
5 | 4 | MIM 319 |
| MGS 315 | General Surgery | 3 | 2 | MGS 315 |
| MOR 304 | Orthopedics | 2 | 2 | MOR 304 |
| MEN 303 | Oto-Rhino-Laryngology (ENT) | 1 | 2 | MEN 303 |
| MOP 303 | Ophthalmology | 1 | 2 | MOP 303 |
| MCD 321 | Clinical Decision Making | 1 | – | MCD 321 |
| MCM 312 | Community Medicine | 2 | – | MCM 312 |
| Total | 15 | 12 | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MIM 425 | Internal Medicine | 3 | 2 | MIM 425 |
| MGS 425 | General Surgery | 3 | 2 | MGS 425 |
| MOG 415 | Obstetrics and Gynecology | 3 | 2 | MOG 415 |
| MPE 415 | Pediatrics & Neonatology | 3 | 2 | MPE 415 |
| MCM 425 | Community Medicine | 3 | 2 | MCM 425 |
| MPS 403 | Psychiatry | 1 | 2 | MPS 403 |
| MCD 431 | Clinical Decision Making | 1 | – | MCD 431 |
| Electives (during vacation) | – | 2 | NONE | |
| Total | 17 | 14 | ||
| Course Code |
Title |
Theory |
Practicals |
Comprehensive Examination |
| MIM 537 | Internal Medicine including Emergency Medicine |
4 | 3 | MIM 537 |
| MGS 537 | General Surgery including Anesthesia |
4 | 3 | MGS 537 |
| MOG 525 | Obstetrics & Gynecology | 3 | 2 | MOG 525 |
| MPE 525 | Pediatrics and Neonatology | 3 | 2 | MPE 525 |
| MCD 542 | Clinical Decision Making | 2 | – | MCD 542 |
| Total | 16 | 10 | ||
Total credits for MBBS Program: 175
Equivalent No. of contact hours for 1 credit:
15 -theory (@ 1 hour), 30 – TBL (@ 2 hours), 60 – clinical clerkship rotations (@ 4 hours)
To be eligible for graduation, the student must satisfy each of the following requirements: