University Licensure & Accreditation Status:
| Licensure / Accreditation | Date of Accreditation | Renewal Date | Status | 
| RAK Medical & Health Sciences University: | |||
| RAKMHSU Licensure | 06 February 2024 | 13 March 2028 | Active | 
| Undergraduate Programs: | |||
| RAK College of Medical Sciences: | |||
| Doctor of Medicine [MD] | 31 January 2024 | 20 September 2028 | Active | 
| RAK College of Dental Sciences: | |||
| Bachelor of Dental Surgery [BDS] | 1 January 2025 | 31 December 2029 | Active (Joint Accreditation with ADC) | 
| RAK College of Pharmacy: | |||
| Bachelor of Pharmacy (B. Pharm) | 03 January 2024 | 31 January 2028 | Active | 
| RAK College of Nursing: | |||
| Bachelor of Science in Nursing (BSN) | 1 November 2024 | 30 November 2025 | Active (Joint Accreditation with ACEN) | 
| Registered Nurse -Bachelor of Science in Nursing (RN-BSN) | |||
| Bachelor of Science in Midwifery (BSM) | 29 November 2024 | 28 November 2025 (Initial Accreditation) | Active | 
| Masters Programs: | |||
| RAK College of Medical Sciences: | |||
| Master of Science in Medical Physiology | 15 November 2024 | 14 November 2025 (Initial Accreditation) | Active | 
| Master of Science in Clinical Education | 07 Febrauary 2025 | 06 Febrauary 2026 (Initial Accreditation) | Active | 
| RAK College of Dental Sciences: | |||
| Master of Dental Surgery in Orthodontics | 07 February 2025 | 06 February 2026 (Initial Accreditation) | Active | 
| Master of Dental Surgery in Prosthodontics | 03 July 2025 | 04 July 2026 (Initial Accreditation) | Active | 
| MS in Pharmacy: | |||
| Clinical Pharmacy | 16 October 2023 | 24 May 2027 | Active | 
| Pharmaceutical Sciences Concentration: 
 | 15 November 2024 | 14 November 2025 (Initial Accreditation) | Active | 
| MS in Nursing: | |||
| Master of Science in Nursing (MSN)
                                                Concentration: 
 | 1 November 2024 | 30 November 2025 | Active (Joint Accreditation with ACEN) | 
| 
 | 11 March 2025 | 10 March 2026 | Active | 
| Master of Science in Midwifery (MSM) | 2 September 2020 | 15 June 2023 | In Process | 
| Post Graduate Diploma in Adult Health Nursing | 15 November 2024 | 14 November 2025 (Initial Accreditation) | Active | 
| Post Graduate Diploma in Critical Care Nursing | 15 November 2024 | Active | |
| Post Graduate Diploma in Emergency Care Nursing | 15 November 2024 | Active | |
| PhD Programs: | |||
| RAK College of Phamracy: | |||
| PhD in Pharmacy and Pharmaceutical Sciences: | |||
| Concentration: 
 | 7 May 2025 | 6 May 2026 | Active | 
International Accreditations:
| Program | Accreditation Body | Date of Accreditation | Renewal Date | Link | 
| Doctor of Medicine [MD] | World Federation for Medical Education (WFME) | 26 June 2019 | 30 June 2029 | https://search.wdoms.org/home/SchoolDetail/F0002114 | 
| Bachelor of Dental Surgery [BDS] | Australian Dental Council (ADC) | 1 January 2025 | 31 December 2029 | https://adc.org.au/accreditation/accredited-programs/international-accredited-programs-list-2/ | 
| Bachelor of Pharmacy (B. Pharm) | Accreditation Council for Pharmacy Education (ACPE) | 31 January 2024 | 31 January 2028 | https://www.acpe-accredit.org/faq-item/RAK-Medical-and-Health-Sciences-University-College-of-Pharmacy---Bachelor-of-Pharmacy-BPharm---International/ | 
| Program | Candidacy/ Accreditation | Date of Candidacy/ Accreditation | Accreditation/ Renewal | Link | 
| Bachelor of Science in Nursing (BSN) | Accreditation Commission for Education in Nursing (ACEN) | 01 November 2023 | 30 November 2025 | https://www.acenursing.org/acen-programs-05202024/rak-medical-and-health-sciences-university-6d160 | 
| Master of Science in Nursing (MSN) | 01 November 2023 | 30 November 2025 | https://www.acenursing.org/acen-programs-05202024/rak-medical-and-health-sciences-university | 
Other Accreditations:
| Program/Facility | Accreditation Body | Date of Accreditation | Renewal Date | Link | 
| Dental Internship Program | National Institute for Health Specialties | 8 November 2023 | 7 November 2028 | -- | 
| RAK College of Dental Sciences | Accreditation Canada Status - DIAMOND | 1 March 2024 | 31 March 2027 | https://accreditation.ca/find-intl-accredited-service-provider/ | 

 Verification
                                                                Verification 
                             Contact Us
                            Contact Us
                             IT Services
                                                                    IT Services
                             Alumni
                                                                Alumni 
                            