| Code | Title | Theory | Practical / Clinical |
|---|---|---|---|
| MPB 112 | Basic Sciences (Anatomy, Physiology, Oral Pathology) | 2 | 0 |
| MPM 111 | Material in Prosthodontics - I | 1 | 0 |
| MPC 112 | Complete Denture - I (Preclinical) | 1 | 1 |
| MPP 114 | Clinical Practice in Prosthodontics - I | 0 | 4 |
| Semester Total | 4 | 5 | |
| Code | Title | Theory | Practical / Clinical |
|---|---|---|---|
| MPR 121 | Research Methodology & Biostatistics | 1 | 0 |
| MPM 121 | Material in Prosthodontics - II | 1 | 0 |
| MPD 212 | Partial Denture - I (Preclinical) | 1 | 1 |
| MPP 124 | Clinical Practice in Prosthodontics - II | 0 | 4 |
| MPS 121 | Scientific Writing & Literature Review | 1 | 0 |
| Semester Total | 4 | 5 | |
| Code | Title | Theory | Clinical |
|---|---|---|---|
| MPF 211 | Fixed Prosthodontics - I | 1 | 0 |
| MPC 212 | Complete Denture - II (Clinical) | 1 | 1 |
| MPA 211 | Advance Removable Prosthodontics | 1 | 0 |
| MPS 211 | Seminar Interdisciplinary - I | 1 | 0 |
| MPP 214 | Clinical Practice in Prosthodontics - III | 0 | 4 |
| Semester Total | 4 | 5 | |
| Code | Title | Theory | Clinical |
|---|---|---|---|
| MPF 221 | Fixed Prosthodontics - II | 1 | 0 |
| MPD 222 | Partial Denture - II (Clinical) | 1 | 1 |
| MPA 221 | Advanced Fixed Prosthodontics (Full Mouth Rehabilitation) | 1 | 0 |
| MPS 221 | Seminar Interdisciplinary - II | 1 | 0 |
| MPP 224 | Clinical Practice in Prosthodontics - IV | 0 | 4 |
| Semester Total | 4 | 5 | |
| Code | Title | Theory | Clinical |
|---|---|---|---|
| MPR 313 | Research & Thesis - I | 3 | 0 |
| MPM 311 | Maxillofacial Prosthodontics | 1 | 0 |
| MPI 311 | Implant Prosthodontics | 1 | 0 |
| MPS 311 | Seminar Interdisciplinary - III | 1 | 0 |
| MPP 314 | Clinical Practice in Prosthodontics - V | 0 | 4 |
| Semester Total | 6 | 4 | |
| Code | Title | Theory | Clinical |
|---|---|---|---|
| MPR 323 | Research & Thesis II | 3 | 0 |
| MPD 321 | Digital Prosthodontics | 1 | 0 |
| MPE 321 | Aesthetic Dentistry | 1 | 0 |
| MPS 321 | Seminar Interdisciplinary - IV | 1 | 0 |
| MPP 324 | Clinical Practice in Prosthodontics - VI | 0 | 4 |
| Semester Total | 6 | 4 | |
Theory : One contact hour is equal to one credit hour
Practical : One credit hour is equal to two contact
hours
Clinical : One credit hour is equal to 4 contact hours
| MDS in Prosthodontics Course Study Plan | Credit Hours |
| Basic Sciences | 3 |
| Core Courses | 14 |
|
Practical/ Clinical Training courses Clinical training hours (26x4x16) = 1664 contact hours |
32 |
| Research Project | 7 |
| Total Credit Hours Required For Graduation | 56 |