Student Status
RAK College of Nursing
Student Status
Local Male-Female, Non-Local Male-Female Data for AY 2021-2022
Emirati students
| Programs | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| BSN | 1 | 30 | 2 | 40 | 0 | 41 | 1 | 31 |
| RN-BSN | 0 | 2 | 0 | 2 | --- | --- | --- | --- |
| MSN | 0 | 4 | 0 | 2 | --- | --- | --- | --- |
| MSM | 0 | 2 | 0 | 5 | --- | --- | --- | --- |
Non-Local students
| Programs | Year 1 | Year 2 | Year 3 | Year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | |
| BSN | 22 | 33 | 8 | 25 | 7 | 15 | 8 | 6 |
| RN-BSN | 0 | 1 | 0 | 3 | --- | --- | --- | --- |
| MSN | 0 | 6 | 0 | 0 | --- | --- | --- | --- |
| MSM | 0 | 2 | 0 | 0 | --- | --- | --- | --- |
Local & Non-local Students at RAKCON 2019-2020
| Program | Local students | Non-Local students | Total |
|---|---|---|---|
| BSN First Year | 47 | 13 | 60 |
| BSN Second Year | 15 | 10 | 25 |
| BSN Third Year | 09 | 10 | 19 |
| BSN Fourth Year | 05 | 14 | 19 |
| BSN Total | 76 | 47 | 123 |
| RN-BSN First Year | 29 | 58 | 87 |
| RN-BSN Second Year | 19 | 46 | 65 |
| RN-BSN Total | 48 | 104 | 152 |
| MSN First Year | 11 | 05 | 16 |
| MSN Second Year | 07 | 07 | 14 |
| MSN Total | 18 | 12 | 30 |
| Total Students in RAKCON | Local students | Non-Local students |
|---|---|---|
| 142 | 163 |
Local & Non-local Students at RAKCON 2018-2019
| Program | Total |
|---|---|
| BSN First Year | 60 |
| BSN Second Year | 25 |
| BSN Third Year | 19 |
| BSN Fourth Year | 19 |
| BSN Total | 123 |
| RN-BSN First Year | 87 |
| RN-BSN Second Year | 65 |
| RN-BSN Total | 152 |
| MSN First Year | 16 |
| MSN Second Year | 14 |
| MSN Total | 30 |
| Conversion Program | 39 |
| Total Students in RAKCON | 305 |
| Conversion Program | 39 |
| Total | 344 |