MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 22908001 | Faidh Alshawi |
| 2 | 22908002 | Hadeel Eyad Abdel-Latief Shalabi |
| 3 | 22908003 | Noora Adel Ahmed Aljallaf |
| 4 | 22908005 | Fatmah Mohamed Abdulla Alkhateibi Alkaabi |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 21908001 | Zainab Mohamed Saeed Mohamed Aldhanhani |
| 2 | 21908004 | Hamsa Alaulddin Shakir |
| 3 | 21908002 | Nadya Saleh Naseeb Alblooshi |
| 4 | 21908003 | Muzoon Matar Saleh Alkaabi |
MS Pharmaceutics
| S.No. | ID No. | Name |
| 1 | 21909001 | Christine Philip |
| S.No. | ID No. | Name |
| 1. | 19908005 | Zoubida Zagane |
| 2. | 19908008 | Nour Aymn Ahmad |
| 3. | 19908009 | Hend Humaid Mohammed Obaid Alzaabi |
| 4. | 20908001 | Khaled Bassam Dahabre |
| 5. | 20908002 | Nada Ahmed Ali Mohamed Aldhanhani |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 19908001 | Abdulkader Hayek |
| 2 | 19908002 | Ahmad Ismail Mahmoud Abu Nawa |
| 3 | 19908003 | Amna Mohamed Juma Altaffaq Almarashda |
| 4 | 19908004 | Fatema Ali Hasan Alsadriah Alkhateri |
| 5 | 19908006 | Sumia Ibrahim Mohamed Shaluf |
| 6 | 19908007 | Abdulaziz Rahal |
MS Pharmaceutics
| S.No. | ID No. | Name |
| 1 | 19909001 | Raghad Housam Eddin Zain Alabdin |
| 2 | 19909002 | Nameh Yousef Ower |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 18908001 | Tasneem M. Osama Shouqair |
| 2 | 18908003 | Khadija Humaid Sanad Al Naqbi |
| 3 | 18908004 | Fatima Elzahra Abuelgasim Awad Gasim |
| 4 | 18908005 | Aftab Alam |
| 5 | 18908006 | Itaf Mohamad Ayman Al Bonni |
MS Pharmaceutics
| S.No. | ID No. | Name |
| 1 | 18909002 | Manar Samir Debe |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 17908001 | Paria Sadat Mousavi Shoushtari |
| 2 | 17908002 | Kowsar Mouhib Hammoud |
MS Pharmaceutics
| S.No. | ID No. | Name |
| 1 | 17909001 | Nabil Kordi |
| 2 | 17909002 | Achamma Meena Thomas |
| 3 | 17909003 | Mohammed Bassan Ismail |
MS Pharmaceutical Chemistry
| S.No. | ID No. | Name |
| 1 | 17907001 | Noora Easa Ebrahim Mohammed Alblooshi |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 16908001 | Mohammad Wajed Ali |
| 2 | 16908002 | Zoya Liaquat Ali |
| 3 | 16908003 | Hadil Ezzat Ahmed Ali |
| 4 | 16908004 | Maryam Salem Alkaabi |
| 5 | 16908005 | Hessa Saleh Al Shehhi |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 15908001 | Muhammad Zeeshan Khan |
| 2 | 15908002 | Mian Shahid Muhammad |
| 3 | 15908004 | Mouza Salem Rashed bin Yaqoub Al Zaabi |
| 4 | 15908005 | Azza Rashed Daen Saeed AL Mesafri |
| 5 | 15908006 | Sukaina Salim Damji |
| 6 | 15908007 | Kamaluddin Ali |
MS Pharmaceutical Chemistry
| S.No. | ID No. | Name |
| 1 | 15907001 | Al yazyeh Mansoor Saeed Alnaqbi |
| 2 | 15907002 | Abdullah Khaled Aldibsawi |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 14908001 | Fatma Hassan Al Mulla |
| 2 | 14908002 | Hanin Jalal AlKalil |
| 3 | 14908003 | Haneen A. R. Aburamadan |
| 4 | 14908004 | Anam Ajaz |
| 5 | 14908006 | Bushra Naureen Majid |
MS Pharmaceutics
| S.No. | ID No. | Name |
| 1 | 14909001 | Douha Shouqair |
| 2 | 14909002 | Maha Hammad Hussein Abu Sitta |
| 3 | 14909003 | Santhosh Mohanalayam Sreedharan |
| 4 | 14909004 | Rubina Rafiq |
MS Clinical Pharmacy
| S.No. | ID No. | Name |
| 1 | 12090701 | Anju George |
| 2 | 12090702 | Mohammad Rafiq R Abou-Shaaban |
| 3 | 12090703 | Khulood Ebrahim Al –Sharhan |
| 4 | 12090704 | Khawla Mohammed Abdulla Al Sharhan |
| 5 | 12090705 | Sura Saad Al Thamer |
| 6 | 12090706 | Al Shaima Abdul Naser Al Khatib |
| 7 | 12090707 | Samar Gamal Amin Mohamed El Sayed El Shikh |
MS Pharmaceutical Chemistry
| S.No. | ID No. | Name |
| 1 | 12090801 | Marwa Hamza Al Shamali |
| 2 | 12090802 | Ghofran Jamal Helal |



