Research & Publications
Research & Publications
Research
The major research areas of RAKCOP are as follows:
Department of Clinical Pharmacy & Pharmacology
- Molecular pharmacology
- Pharmaceutical care
- Pharmacovigilance
- Neuropharmacology
- Social & Community Pharmacy
Department of Pharmaceutical Chemistry
- Computer aided drug design: 3D-QSAR and molecular modeling studies on kinase inhibitors
- Design, development and synthesis of novel anticancer heterocyclic compounds
- Analytical method development of pharmaceuticals using HPLC and HPTLC
- Natural product research: isolation, characterization and pharmacological screening of secondary metabolites from natural products
- Qualitative and quantitative of secondary metabolites using various chromatographic techniques
Department of Pharmaceutics
- Fast dissolving dosage forms
- Sustained and controlled released products
- Nanoparticles and microparticals
- In-vitro bioequivalence and dissolution method development
- Transdermal drug delivery
Publications
| Year | Clinical Pharmacy & Pharmacology | Pharmaceutical Chemistry | Pharmaceutics | Total | Patents | Download |
|---|---|---|---|---|---|---|
| 2022-23 | 11 + 01=12 | 08 + 06=14 | 05 | 24 + 07(31) | 1 | |
| 2021-22 | 13 + 4* | 07 + 6* | 06 | 26+ 10*(36) | - | |
| 2020-21 | 20 | 11 + 6* | 10+3* | 41+ 9*(50) | 1## | |
| 2019-20 | 12 | 15 | 06 | 33 | - | |
| 2018-19 | 14 | 05 | 07 | 26 | - | |
| 2017-18 | 08 | 05 | 11 | 30 | - | |
| 2016-17 | 07 | 03 | 08 | 19 | - | |
| 2015-16 | 06 | 01 | 04 | 14 | - | |
| 2014-15 | 07 | 02 | 11 | 20 | - | |
| 2013-14 | 12 | 06 | 16 | 34 | - | |
| 2012-13 | 08 | 05 | 07 | 20 | - | — |
| 2011-12 | 06 | 06 | 03 | 15 | - | — |
| Grand Total | 297 | |||||
*Book Chapter
#Current academic year -ongoing
## 2020-21- 1 patent filed