Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
ENG 101 | English | 3 | 0 | 0 | ENG 101 |
ARB 101 | Health Sciences Communication in Arabic | 3 | 0 | 0 | ARB 101 |
CSK 101 | Computer Skills | 3 | 0 | 0 | CSK 101 |
NFN 7115 | Foundations of Nursing Practice | 3 | 2 | 1 | Only CA test |
NAN 7103 | Anatomy | 1 | 0.5 | 0 | None |
NPH 7103 | Physiology | 1 | 0.5 | 0 | None |
Total | 14 | 3 | 1 |
Total Credits 18
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
ENG 201 | Health Sciences Communication in English | 3 | 0 | 0 | ENG 201 |
NND 7102 | Nutrition & Dietetics | 1.5 | 0.5 | 0 | NND 7102 |
NMB 7103 | Microbiology | 2 | 1 | 0 | NMB 7103 |
NFN 7115 | Foundations of Nursing Practice | 3 | 2 | 4 | NFN 7115 |
NAN 7103 | Anatomy (Contd.) | 1 | 0.5 | 0 | NAN 7103 |
NPH 7103 | Physiology (Contd.) | 1 | 0.5 | 0 | NPH 7103 |
Total | 11.5 | 4.5 | 4 |
Total Credits 20
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NET 7202 | Nursing Ethics | 1 | 0 | 0 | None |
NPN 7203 | Pharmacology in Nursing | 2 | 0 | 0 | None |
NHB 7203 | Human Biochemistry | 1 | 0.5 | 0 | None |
NPA 7203 | Pathology | 1 | 0.5 | 0 | None |
NAH 7219 | Adult Health Nursing 1 | 2 | 0.5 | 2 | None |
NCH 7217 | Community Health Nursing 1 | 1 | 0.5 | 1 | None |
NPS 7203 | Psychology | 3 | 0 | 0 | NPS203 |
Total | 11 | 2 | 3 |
Total Credits 16
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NET 7202 | Nursing Ethics (Contd.) | 1 | 0 | 0 | NET 7202 |
NPN 7203 | Pharmacology in Nursing (Contd.) | 1 | 0 | 0 | NPN 7203 |
NHB 7203 | Human Biochemistry(Contd.) | 1 | 0.5 | 0 | NHB 7203 |
NPA 7203 | Pathology(Contd.) | 1 | 0.5 | 0 | NPA 7203 |
NAH 7219 | Adult Health Nursing 1(Contd.) | 2 | 0.5 | 2 | None |
NCH 7217 | Community Health Nursing 1(Contd.) | 2 | 0.5 | 2 | None |
ICM 101 | Islamic Culture & Medicine | 3 | 0 | 0 | ICM 101 |
Total | 11 | 2 | 4 |
Total Credits 17
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NNE 7305 | Nursing Education | 2 | 0 | 0 | None |
NPN 7307 | Paediatric Nursing | 2 | 1 | 1 | None |
NPM 7307 | Psychiatric Mental Health Nursing | 1.5 | 0.5 | 1 | None |
NAH 7327 | Adult Health Nursing 2 | 1 | 1 | 1 | None |
NLM 7305 | Nursing Leadership & Management | 2 | 0 | 1 | None |
NPT 7302 | Professional Issues & Trends in Nursing | 1 | 0 | 0 | None |
NRS 7305 | Nursing Research Methodology & Statistics | 2 | 0 | 0 | None |
NSO 7303 | Sociology | 3 | 0 | 0 | NSO 303 |
Total | 14.5 | 2.5 | 4 |
Total Credits 21
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NNE 7305 | Nursing Education(Contd.) | 1 | 2 | 0 | NNE 7305 |
NPN 7307 | Paediatric Nursing(Contd.) | 1 | 0 | 2 | NPN 7307 |
NPM 7307 | Psychiatric Mental Health Nursing(Contd.) | 2 | 0 | 2 | NPM 7307 |
NAH 7327 | Adult Health Nursing 2(Contd.) | 2 | 0 | 2 | NAH 7327 |
NLM 7305 | Nursing Leadership & Management(Contd.) | 1 | 0 | 1 | NLM 7305 |
NPT 7302 | Professional Issues & Trends in Nursing(Contd.) | 1 | 0 | 0 | NPT 7302 |
NRS 7305 | Nursing Research Methodology & Statistics(Contd.) | 1 | 2 | 0 | NRS 7305 |
Total | 9 | 4 | 7 |
Total Credits 20
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NOB 7408 | Obstetric Nursing | 2 | 1 | 2 | None |
NGN 7404 | Gynaecological Nursing | 1 | 0 | 1 | None |
NAH 7437 | Adult Health Nursing 3 | 2 | 1 | 2 | None |
NCH 7426 | Community Health Nursing 2 | 1 | 0 | 1 | None |
NCP 7406 | *Clinical Practicum Elective | 0 | 0 | 2 | None |
Total | 6 | 2 | 8 |
Total Credits 16
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NOB 7408 | Obstetric Nursing(Contd.) | 2 | 0 | 1 | NOB 7408 |
NGN 7404 | Gynaecological Nursing (Contd.) | 1 | 0 | 1 | NGN 7404 |
NAH 7437 | Adult Health Nursing 3 (Contd.) | 1 | 0 | 1 | NAH 7437 |
NCH 7426 | Community Health Nursing 2 (Contd.) | 2 | 0 | 2 | NCH 7426 |
NCP 7406 | *Clinical Practicum Elective(Contd.) | 0 | 0 | 4 | NCP 7406 |
Total | 6 | 0 | 9 |
Total Credits 15
*Clinical Practicum:
2 Credits – Elective (Maternal & Child Health Nursing/ Mental Health Nursing/ Critical Care Nursing/ Community Health Nursing)
4 Credits – Rotational Shifts