Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
ENG 101 | English | 3 | 0 | 0 | ENG 101 |
ARB 101 | Health Sciences Communication in Arabic | 2 | 0 | 0 | ARB 101 |
NFN 7113 | Foundations of Nursing Practice-1 | 3 | 0 | 0 | NFN 7113 |
NFNS 7112 | Foundations of Nursing Practice-1 | 0 | 1 | 1 | NFNS 7112 |
NAN 7103 | Anatomy | 1 | 0.5 | 0 | None |
NPH 7103 | Physiology | 1 | 0.5 | 0 | None |
NND 7102 | Nutrition & Dietetics | 2 | 0 | 0 | NND 7102 |
Total | 12 | 2 | 1 |
T: Theory
P: Practical
SL : Simulated Lab
Total Credits 15
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
ENG 201 | Health Sciences Communication in English | 3 | 0 | 0 | ENG 201 |
NMB 7103 | Microbiology | 2 | 1 | 0 | NMB 7103 |
NFN 7123 | Foundations of Nursing Practice-2 | 3 | 0 | 0 | NFN 7123 |
NFNS 7114 | Foundations of Nursing Practice-2 | 0 | 2 | 2 | NFNS 7114 |
NAN 7103 | Anatomy (Contd.) | 1 | 0.5 | 0 | NAN 7103 |
NPH 7103 | Physiology (Contd.) | 1 | 0.5 | 0 | NPH 7103 |
Total | 10 | 4 | 2 |
Total Credits 16
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NHA 7204 | Health Assessment | 1 | 1 | 2 | NHA 7204 |
NHB 7203 | Human Biochemistry | 2 | 1 | 0 | NHB 7203 |
NPN 7203 | Pharmacology in Nursing | 1 | 0 | 0 | None |
NAH 7214 | Adult Health Nursing 1 | 2 | 0 | 0 | None |
NAHS 7215 | Adult Health Nursing 1 | 0 | 1 | 2 | None |
NPP 7202 | Pathophysiology | 2 | 0 | 0 | NPP 7202 |
Total | 8 | 3 | 4 |
Total Credits 15
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NPS 7202 | Psychology | 2 | 0 | 0 | NPS 7202 |
ICM 101 | Islamic Culture & Medicine | 3 | 0 | 0 | ICM 101 |
NPN 7203 | Pharmacology in Nursing (Contd.) | 2 | 0 | 0 | NPN 7203 |
NAH 7214 | Adult Health Nursing 1(Contd) | 2 | 0 | 0 | NAH 7214 |
NAHS 7215 | Adult Health Nursing 1 | 0 | 1 | 1 | NAHS 7215 |
ES 101 | Emirates Society | 3 | 0 | 0 | ES 101 |
Total | 12 | 1 | 1 |
Total Credits 14
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NNE 7302 | Nursing Education | 1 | 0 | 0 | None |
NPN 7306 | Paediatric Nursing | 2 | 0.5 | 1 | None |
NPM 7306 | Psychiatric Mental Health Nursing | 1.5 | 0.5 | 1 | None |
NAH 7328 | Adult Health Nursing- 2 | 1.5 | 0.5 | 1.5 | None |
NLM 7304 | Nursing Leadership & Management | 1 | 0 | 1 | None |
NPT 7302 | Professional Issues & Trends in Nursing | 1 | 0 | 0 | None |
NET 7302 | Nursing Ethics | 1 | 0 | 0 | None |
NGN 7302 | Gynaecological Nursing | 1 | 0 | 1 | NGN 7302 |
Total | 10 | 1.5 | 5.5 |
Total Credits 17
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NNE 7302 | Nursing Education (Contd.) | 1 | 0 | 0 | NNE 7302 |
NPN 7306 | Paediatric Nursing (Contd.) | 1 | 0.5 | 1 | NPN 7306 |
NPM 7306 | Psychiatric Mental Health Nursing (Contd.) | 2 | 0 | 1 | NPM 7306 |
NAH 7328 | Adult Health Nursing- 2 (Contd) | 1.5 | 0.5 | 2.5 | NAH 7328 |
NLM 7304 | Nursing Leadership & Management (Contd.) | 1 | 0 | 1 | NLM 7304 |
NPT 7302 | Professional Issues & Trends in Nursing (Contd.) | 1 | 0 | 0 | NPT 7302 |
NET 7302 | Nursing Ethics (Contd.) | 1 | 0 | 0 | NET 7302 |
Total | 8.5 | 1 | 5.5 |
Total Credits 15
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NOB 7407 | Obstetric Nursing | 2 | 0.5 | 2 | None |
NCC 7436 | Critical care Nursing | 1.5 | 0.5 | 1 | None |
NCH 7405 | Community Health Nursing | 1 | 0.5 | 1 | None |
NCP 7403 | *Clinical Practicum | 0 | 0 | 4 | NCP 7403 |
Total | 4.5 | 1.5 | 8 |
Total Credits 14
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | SL | |||
NRS 7403 | Nursing Research Methodology & Statistics | 3 | 0 | 0 | NRS 7403 |
NOB 7407 | Obstetric Nursing (Contd.) | 1 | 0 | 2 | NOB 7407 |
NCC 7436 | Critical Care Nursing (Contd.) | 1 | 0 | 2 | NCC 7437 |
NCH 7405 | Community Health Nursing (Contd.) | 1 | 0 | 1 | NCH 7406 |
NCP 7402 | *Clinical Practicum (Contd.)Elective | 0 | 0 | 3 | None |
Total | 6 | 0 | 8 |
Total Credits 14