Bachelor of Dental Surgery (BDS) at RAKCODS is a 5-year program and is in accordance with the MoE guidelines as per the Reforming Dentistry Programs decree issued on March 11, 2021.
All courses in BDS programs are taught in English.
The college has its External Advisory Board for its strategy and curriculum design.
External Examiners are involved to evaluate the competency of students and delivery of the program at the end of each academic year.
The competency framework for BDS programs is mapped with the program learning outcomes.
Course learning outcomes of individual courses are aligned with the program learning outcomes.
Courses | Number | Credit Hours | Credit Hours % |
General Education | 7 | 21 | 10.4 % |
Basic Medical Sciences | 11 | 42 | 20.9 % |
Preclinical Dental Sciences | 11 | 44 | 21.9 % |
Clinical Dental Sciences | 13 | 94 | 46.8 % |
Total | 201 | 100 % |
Applied Courses Credit Hours = 82.58 %
Clinical Simulation (Pre-Clinical) = 450 Contact Hours
Clinical Training = 2212 Contact Hours
Table 2. Summary of the RAKCOD BDS Study Plan 2021-22 credit hours:
BDS Study Plan Courses | Courses Credit Hours |
General Education | 21 credits (10.45 %) |
Basic & Medical Education Courses | 42 credits (20.89 %) |
Pre-clinical Dental Sciences Courses | 44 credits (21.89 %) |
Clinical Dental Sciences Courses | 94 credits (46.76 %) |
Total | 201 Credits hours |
Table 2.1. General Education Courses: 21 credits (10.45 %)
Course Name | Course Code | Year | Semester | Credit Hours |
English | ENG 101 | 1 | 1 | 3 |
Health Sci. Comm. In Arabic | ARB 101 | 1 | 1 | 3 |
Information Technology and Innovation | ITI 101 | 1 | 1 | 3 |
Health Sci. Comm. in English | HSE 101 | 1 | 2 | 3 |
Islamic Culture in Medicine | ICM 101 | 1 | 2 | 3 |
Emirates Society | EMS 101 | 1 | 2 | 3 |
Biostatistics and Research Methodology | BRM 101 | 2 | Summer | 3 |
Table 2.2. Basic & Medical Education Courses: 42 credits (20. 89 %)
Course Name | Course Code | Year | Semester | Credit Hours |
Anatomy - Head & Neck and Cell Biology | DAH 126 | 1 | 1 and 2 | 6 |
Physiology | DPH 126 | 1 | 1 and 2 | 6 |
Oral Biology & Tooth Morphology | DOB 126 | 1 | 1 and 2 | 6 |
Biochemistry | DBC 226 | 2 | 3 and 4 | 6 |
Pathology | DPT 224 | 2 | 3 and 4 | 4 |
Pharmacology and Therapeutics | DPA 224 | 2 | 3 and 4 | 4 |
Microbiology | DMB 212 | 2 | 3 | 2 |
Ethics in Dental Practice | DED 211 | 2 | 3 | 1 |
Evidence Based Dentistry | DEB 212 | 2 | 3 | 2 |
General Medicine | DGM 213 | 2 | 4 | 3 |
General Surgery | DGS 212 | 2 | 4 | 2 |
Table 2.3. Pre-clinical Dental Sciences Courses: 44 credits (21.89 %)
Course Name | Course Code | Year | Semester | Credit Hours |
Infection Control | DIC 212 | 2 | 3 | 2 |
Clinical Orientation | DCO 211 | 2 | 3 | 1 |
Practice Management | DPM 211 | 2 | 3 | 1 |
Pre-Clinical Operative Dentistry | DOD 225 | 2 | 3 and 4 | 5 |
Pre-Clinical Periodontics | DPR 213 | 2 | 4 | 3 |
Community Dentistry | DCD 326 | 3 | 5 and 6 | 6 |
Pre-Clinical Prosthodontics | DPP 328 | 3 | 5 and 6 | 8 |
Pre-Clinical Oral Surgery | DOS 326 | 3 | 5 and 6 | 6 |
Oral Pathology | DOP 326 | 3 | 5 and 6 | 6 |
Oral Radiology | DOR 324 | 3 | 5 and 6 | 4 |
Pre-Clinical Endodontics | DEN 312 | 3 | Summer | 2 |
Table 2.4. Clinical Dental Sciences Courses: 94 credits (46.76 %)
Course Name | Course Code | Year | Semester | Credit Hours |
Clinical Periodontics | DPR 326 | 3 | 5 and 6 | 6 |
Oral Medicine & Oral Diagnosis | DOM 314 | 3 | Summer | 4 |
Clinical Operative Dentistry | DOD 426 | 4 | 7 and 8 | 6 |
Clinical Prosthodontics | DPC 428 | 4 | 7 and 8 | 8 |
Clinical Endodontics | DEN 427 | 4 | 7 and 8 | 7 |
Clinical Oral Surgery | DOS 427 | 4 | 7 and 8 | 7 |
Clinical Pediatric Dentistry | DPD 428 | 4 | 7 and 8 | 8 |
Hospital & Geriatric Dentistry | DHG 413 | 4 | Summer | 3 |
Treatment Planning & Seminar | DPT 413 | 4 | Summer | 3 |
Clinical Orthodontics | DOR 526 | 5 | 9 and 10 | 6 |
Research Project | DRP 522 | 5 | 9 and 10 | 2 |
Comprehensive Clinical Dentistry - 1 | DCC 5228 | 5 | 9 and 10 | 28 |
Comprehensive Clinical Dentistry- 2 | DCC 516 | 5 | Summer | 6 |
Table 3. Clinical Simulation (Preclinical) Hours= 450 Contact Hours
Course Name | Contact Hours |
Pre-Clinical Operative Dentistry – (2+2) x 15 | 60 contact hours |
Pre-Clinical Periodontics – 2 x 15 | 30 contact hours |
Community Dentistry – (2+2) x 15 | 60 contact hours |
Pre-Clinical Prosthodontics – (4+4) x 15 | 120 contact hours |
Pre-Clinical Oral Surgery – (2+2) x 15 | 60 contact hours |
Oral Radiology – (2+2) x 15 | 60 contact hours |
Pre-Clinical Endodontics – 2 x 15 | 30 contact hours |
Clinical Orientation– 2 x 15 | 30 contact hours |
Table 4. Clinical Practicum Patient-Facing Clinical Hours; 1 Hour of 4-Hand
Equates to 0.75 Clinical Hours (2,212 x 0.75 = 1,659 Clinical Contact Hours)
Course Name |
Contact Hours |
Clinical Periodontics – (4+4) x 16 |
128 contact hours |
Oral Medicine & Oral Diagnosis – 4 x 16 |
64 contact hours |
Clinical Operative Dentistry – (4+4) X16 |
128 contact hours |
Clinical Prosthodontics – (6+6) x 16 |
192 contact hours |
Clinical Endodontics – (4+6) x 16 |
160 contact hours |
Clinical Oral Surgery – (4+4) x16 |
128 contact hours |
Clinical Pediatric Dentistry – (4+6) x 16 |
160 contact hours |
Clinical Orthodontics – (2+2) x 16 |
64 contact hours |
Hospital Dentistry - Summer Semester – 2 x 16 |
32 contact hours |
Comprehensive Clinical Dentistry-I – (28+28) x 17 |
952 contact hours |
Comprehensive Clinical Dentistry-II – 12 x 17 |
204 contact hours |
Total |
2,212 Contact Hours |