Study Plan for BDS Program (5years,10semesters) along with General Education
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DAH 113 | Anatomy – Head & Neck and Cell Biolog-I | 2 + 1 | None |
DPH 113 | Physiology – I | 2 + 1 | None |
DOB 113 | Oral Biology and Tooth Morphology – I | 2 + 1 | NONE |
ENG 113 | English | 3 + 0 | ENG 101 |
ARB 113 | Health Science Communication Skills in Arabic | 3 + 0 | ARB 113 |
Total | 12 + 3 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DAH 123 | Anatomy – Head & Neck and Cell Biology – II | 2 + 1 | DAH 113, DAH 123 |
DPH 123 | Physiology – II | 2 + 1 | DPH 113, DPH 123 |
DOB 123 | Oral Biology and Tooth Morphology – II | 2 + 1 | DOB 113, DOB 123 |
ENG 123 | Health Science Communication Skills in English | 3 + 0 | ENG113, ENG123 |
ICM 123 | Islamic Culture in Medicine | 3 + 0 | ICM 123 |
DPB 123 | Psychology & Behavioral Sciences | 3 + 0 | DPB 123 |
Total | 15 + 3 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DBC 213 | Biochemistry-I | 2 + 1 | None |
DPT 212 | Pharmacology and Therapeutics – I | 2 + 0 | None |
DPA 212 | Pathology – I | 2 + 0 | NONE Continuous assessment only |
DMB 212 | Microbiology | 1 + 1 | DMB 212 |
DID 212 | Infection Control | 2 + 0 | DID 212 |
CSK 213 | Computer Skills | 2 + 1 | CSK 213 |
SRM213 | Statistics & Research Methodology | 3 + 0 | SRM213 |
DED 211 | Ethics in Dental Practice | 1 + 0 | DED 211 |
Total | 15 + 3 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DBC 223 | Biochemistry-II | 2 + 1 | DBC 213, DBC 223 |
DPT 222 | Pharmacology and Therapeutics – II | 2 + 0 | DPT 212, DPT 222 |
DPA 222 | Pathology – II | 1 + 1 | DPA 212, DPA 222 |
DGM 224 | General Medicine | 3 + 1 | DGM 224 |
DGS 222 | General Surgery | 2 + 0 | DGS 222 |
DOD 223 | Pre-Clinical Operative Dentistry- I & Biomaterials | 2 + 1 | DOD 223 |
DPR 223 | Pre-Clinical Periodontics | 2 + 1 | DPR 223 |
Total | 14 + 5 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DCD 313 | Community Dentistry- I | 2 + 1 | None |
DOD 312 | Pre-Clinical Operative Dentistry – II | 1 + 1 | DOD 312 |
DPP 314 | Pre-Clinical Prosthodontics-I & Biomaterials | 2 + 2 | NONE |
DOS 313 | Pre-Clinical Oral Surgery–I | 2 + 1 | None |
DOP 313 | Oral Pathology – I | 2 + 1 | None |
DOR 312 | Oral Radiology-1 | 1 + 1 | None |
DPR 312 | Clinical Periodontics -I | 1 + 1 | None |
Total | 11 + 8 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DCD 323 | Community Dentistry – II | 2 + 1 | DCD 313, DCD 323 |
DEN 322 | Pre-Clinical Endodontics | 1 + 1 | DEN 322 |
DPP 324 | Pre-Clinical Prosthodontics – Il | 2 + 2 | DPP 314, DPP 324 |
DOS 323 | Pre-Clinical Oral Surgery– II | 2 + 1 | DOS 313, DOS 323 |
DOP 323 | DOP 313, DOP 322 | 2 + 1 | None |
DOR 322 | Oral Radiology-II | 1 + 1 | DOR 312, DOR 322 |
DPR 322 | Clinical Periodontics -I | 1 + 1 | DPR 312, DPR 322 |
Total | 11 + 8 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DOD 412 | Clinical Operative Dentistry – I | 1 + 1 | None |
DPC 413 | Clinical Prosthodontics – I (Partial & Complete Denture Prosthesis) | 2 + 1 | None |
DEN 412 | Clinical Endodontics – I | 1 + 1 | NONE |
DOS 412 | Clinical Oral Surgery – I | 1 + 1 | None |
DOR 413 | Clinical Orthodontics – I | 2 + 1 | None |
DPD 412 | Clinical Pediatric Dentistry – I | 1 + 1 | None |
DOM 413 | Oral Medicine and Oral Diagnosis | 2 + 1 | DOM 413 |
Total | 10 + 7 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DOD 422 | Clinical Operative Dentistry – II | 1 + 1 | DOD 412, DOD 422 |
DPC 423 | Clinical Prosthodontics – II (Fixed Prosthesis) | 2 + 1 | DPC 413, DPC 423 |
DEN 422 | Clinical Endodontics-II | 1 + 1 | DEN 412, DEN 422 |
DOS 423 | Clinical Oral Surgery- II & Implantology | 2 + 1 | DOS 412, DOS 423 |
DOR 423 | Clinical Orthodontics – II | 2 + 1 | DOR 413, DOR 423 |
DPD 423 | Clinical Pediatric Dentistry – II | 2 + 1 | DPD 412, DPD 423 |
Total | 10 + 6 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DCC 518 | Comprehensive Clinical Dentistry – I | 0 + 8 | None |
DRP 511 | Research Project – I | 1 + 0 | None |
DEB 513 | Evidence Based Dentistry & Applied Biostatistics | 3 + 0 | DEB 513 |
DHG 513 | Hospital & Geriatric Dentistry | 2 + 1 | DHG 513 |
Total | 6 + 9 |
Course Code |
Course Name |
Credit (Theory + Practicals) |
Comprehensive Exams |
DCC 528 | Comprehensive Clinical Dentistry – II | 0 + 8 | DCC 517, DCC 527 |
DRP 522 | Research Project- II | 2 + 1 | DRP 511, DRP 522 |
DPM 521 | Practice Management | 1 + 1 | DPM 521 |
DTP 523 | Treatment Planning & POL | 3 + 1 | DTP 523 |
Total | 6 + 8 |