RAKCODS BDS program has a total of 201 Credits Hours.
The curriculum has 82.58% applied courses as per the details provided in the Study Plan. Combined clinical practicum and clinical simulation hours are included in academic credit with the following details:
To be eligible for graduation, the student must satisfy each of the following requirements:
SEMESTER I | SEMESTER II | ||||||||
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Year Exams | ||
Theory | Practical | Theory | Practical | ||||||
ENG 101 | English | 3 | 0 | ENG 101 | HSE 101 | Health Science Communication Skills in English | 3 | 0 | HSE 101 |
ARB 101 | Health Science Communication Skills in Arabic | 3 | 0 | ARB 101 | ICM 101 | Islamic Culture in Medicine | 3 | 0 | ICM 101 |
ITI 101 | Information Technology and Innovation | 2 | 1 | ITI 101 | EMS 101 | Emirates Society | 3 | 0 | EMS 101 |
DAH 126 | Anatomy - Head & Neck and Cell Biology | 2 | 1 | Continuous Course | DAH 126 | Anatomy - Head & Neck and Cell Biology | 2 | 1 | DAH 126 |
DPH 126 | Physiology | 2 | 1 | Continuous Course | DPH 126 | Physiology | 2 | 1 | DPH 126 |
DOB 126 | Oral Biology and Tooth Morphology | 2 | 1 | Continuous Course | DOB 126 | Oral Biology and Tooth Morphology | 2 | 1 | DOB 126 |
Semester Total | 14 | 4 | Semester Total | 15 | 3 |
SEMESTER III | SEMESTER IV | ||||||||
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Year Exams | ||
Theory | Practical | Theory | Practical | ||||||
DBC 226 | Biochemistry | 2 | 1 | Continuous Course | DBC 226 | Biochemistry | 2 | 1 | DBC 226 |
DPT 224 | Pharmacology and Therapeutics | 2 | 0 | Continuous Course | DPT 224 | Pharmacology and Therapeutics | 2 | 0 | DPT 224 |
DPA 224 | Pathology | 2 | 0 | Continuous Course | DPA 224 | Pathology | 1 | 1 | DPA 224 |
DOD 225 | Pre-Clinical Operative Dentistry & Biomaterials | 2 | 1 | Continuous Course | DOD 225 | Pre-Clinical Operative Dentistry & Biomaterials | 1 | 1 | DOD 225 |
DMB 212 | Microbiology | 1 | 1 | DMB 212 | DGM 213 | General Medicine | 2 | 1 | DGM 213 |
DIC 212 | Infection Control | 2 | 0 | DIC 212 | DGS 212 | General Surgery | 2 | 0 | DGS 212 |
DED 211 | Ethics in Dental Practice | 1 | 0 | DED 211 | DPM 211 | Practice Management | 1 | 0 | DPM 211 |
DEB 212 | Evidence Based Dentistry | 2 | 0 | DEB 222 | DPR 213 | Pre-Clinical Periodontics | 2 | 1 | DPR 213 |
DCO 211 | Clinical Orientation | 0 | 1 | DCO 211 | |||||
Semester Total | 14 | 4 | Semester Total | 13 | 5 |
Code | Title | Credit Hours | End Sem. Exams | |
Th | Pr | |||
BRM 101 | Biostatistics & Research Methodology | 3 | 0 | BRM 101 |
SEMESTER V | SEMESTER VI | ||||||||
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Year Exams | ||
Theory | Practical | Theory | Practical | ||||||
DCD 326 | Community Dentistry | 2 | 1 | Continuous Course | DCD 326 | Community Dentistry | 2 | 1 | DCD 326 |
DPP 328 | Pre-Clinical Prosthodontics & Biomaterials | 2 | 2 | Continuous Course | DPP 328 | Pre-Clinical Prosthodontics | 2 | 2 | DPP 328 |
DOS 326 | Pre-Clinical Oral Surgery | 2 | 1 | Continuous Course | DOS 326 | Pre-Clinical Oral Surgery | 2 | 1 | DOS 326 |
DOP 326 | Oral Pathology | 2 | 1 | Continuous Course | DOP 326 | Oral Pathology | 2 | 1 | DOP 326 |
DOR 324 | Oral Radiology | 1 | 1 | Continuous Course | DOR 324 | Oral Radiology | 1 | 1 | DOR 324 |
DPR 326 | Clinical Periodontics | 1 | 2 | Continuous Course | DPR 326 | Clinical Periodontics | 1 | 2 | DPR 326 |
Semester Total | 10 | 8 | Semester Total | 10 | 8 |
Code |
Title |
Credit Hours |
End Sem. Exams |
Code |
Title |
Credit Hours |
End Year Exams |
||
Th |
Pr |
Th |
Cl |
||||||
DEN 312 |
Pre-Clinical Endodontics |
1 |
1 |
DEN 312 |
DOM 314 |
Oral Medicine and Oral Diagnosis |
2 |
2 |
DOM 314 |
SEMESTER VII | SEMESTER VIII | ||||||||
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Year Exams | ||
Theory | Practical | Theory | Practical | ||||||
DOD 426 | Clinical Operative Dentistry | 1 | 2 | Continuous Course | DOD 426 | Clinical Operative Dentistry | 1 | 2 | DOD 426 |
DPC 428 | Clinical Prosthodontics (Partial & Complete Denture) | 1 | 3 | Continuous Course | DPC 428 | Clinical Prosthodontics (Fixed Prosthesis) | 1 | 3 | DPC 428 |
DEN 427 | Clinical Endodontics | 1 | 2 | Continuous Course | DEN 427 | Clinical Endodontics | 1 | 3 | DEN 427 |
DOS 427 | Clinical Oral Surgery | 1 | 2 | Continuous Course | DOS 427 | Clinical Oral Surgery & Implantology | 2 | 2 | DOS 427 |
DPD 428 | Clinical Pediatric Dentistry | 2 | 3 | Continuous Course | DPD 428 | Clinical Pediatric Dentistry | 1 | 2 | DPD 428 |
Semester Total | 6 | 12 | Semester Total | 6 | 12 |
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Sem. Exams | |||
Th | Cl | Th | Cl | |||||||
DHG 413 | Hospital & Geriatric Dentistry | 2 | 1 | DHG 413 | DTP 413 | Treatment Planning & POL | 3 | 0 | DTP 413 |
SEMESTER V | SEMESTER VI | ||||||||
Code | Title | Credit Hours | End Sem. Exams | Code | Title | Credit Hours | End Year Exams | ||
Theory | Practical | Theory | Practical | ||||||
DOR 526 | Clinical Orthodontics | 2 | 1 | Continuous Course | DOR 526 | Clinical Orthodontics | 2 | 1 | DOR 526 |
DCD 5228 | Comprehensive Clinical Dentistry-I | 0 | 14 | Continuous Course | DCD 5228 | Comprehensive Clinical Dentistry -I | 0 | 14 | DCD 5228 |
DRP 522 | Research Project | 1 | 0 | Continuous Course | DRP 522 | Research Project | 1 | 0 | DRP 522 |
Semester Total | 3 | 15 | Semester Total | 3 | 15 |
Code |
Title |
Credit Hours |
End Sem. Exams |
|
Th |
Cl |
|||
DCD 516 |
Comprehensive Clinical Dentistry-II |
0 |
6 |
DCD 516 |
Theory (Th): One contact hour is equal to one credit hour
Practical (Pr) and Clinical (Cl): One credit hour is equal to two contact hours
RAKCODS have offered following 4 Elective courses during the summer semester of year 4 and 5: