Total Credits of the MD Program
MD Year 1 - 36
MD Year 2 - 38
MD Year 3 - 36
MD Year 4 - 36
MD Year 5 - 40
MD Year 6 - 40
Total Credits = 226
FIRST TWO YEARS (Pre-medical) deal with Human Biology, Cell Biology, Health and Nutrition, Research Methodology, Biostatistics, Bioethics and professionalism, Medical Genetics, Research Projects, Innovation and Entrepreneurship and General education courses such as English, Health Sciences Communication in Arabic, Health Science Communication in English, Psychology and Behavioral sciences, Emirates Society, Information Technology and Innovation.
NEXT FOUR YEARS of medical curriculum deals with various organ system modules, various clinical disciplines such as Medicine, Surgery, OBG, Pediatrics, Community Medicine and other ancillary courses.
Semester 1 | Semester II | ||||||||
Credit Hours | Exam (ESE/ EYE) | Credit Hours | Exam (ESE/ EYE) | ||||||
Code | Title | Theory | Practical | Code | Title | Practical | |||
ENG 103 | English | 3 | - | ESE | HSC 103 | Health Sciences Communication in English | 3 | - | ESE |
ARB 103 | Health Sciences Communication in Arabic | 3 | - | ESE | ICM 102 | Islamic Culture in Medicine | 3 | - | ESE |
MES 103 | Emirates Society | 3 | - | ESE | PSY 103 | Psychology & Behavioral Sciences | 3 | - | ESE |
MCB 103 | Cell Biology | 2 | 1 | ESE | MIC 102 | Infection Control | 1 | 1 | ESE |
MHB 1111 | Human Biology-1 | 2 | 3 | Continuous Course | 3 | 3 | EYE | ||
MRM 112 | Research Methodology-1 | 1 | - | Continuous Course | - | 1 | CA | ||
Total credits (18) | 14 | 4 | Total credits (18) | 13 | 5 |
ESE: End Semester Exam
CA: Continuous Assessment
EYE: End Year Exam
Semester III | Semester IV | |||||||||
Credit Hours | Exam (ESE/ EYE) | Credit Hours | Exam (ESE/ EYE) | |||||||
Code | Title | Theory | Practical | Code | Title | Theory | Practical | |||
MHB 2212 | Human Biology-2 | 3 | 3 | Continuous Course | 2 | 4 | EYE | |||
ITI 203 | Information Technology and Innovation | 3 | - | ESE | MBP 203 | Bioethics and Professionalism | 2 | 1 | ESE | |
MCS 212 | Clinical Skills-I | - | 1 | Continuous Course | - | 1 | CA | |||
MRM 223 | Research Methodology-2 | - | 2 | Continuous Course | - | 1 | ESE | |||
MMG 103 | Medical Genetics | 2 | 1 | ESE | MHN 203 | Health and Nutrition | 2 | 1 | ESE | |
MBS 203 | Biostatistics | 2 | 1 | ESE | MCP 202 | Career and Professional Development | 1 | 1 | CA | |
MCD 211 | Clinical Decision Making-1 | 1 | - | ESE | MIE 202 | Medical Innovation and Entrepreneurship | 1 | 2 | ESE | |
Total credits (19) | 11 | 8 | Total credits (19) | 8 | 11 |
ESE: End Semester Exam
CA: Continuous Assessment
EYE: End Year Exam
Semester V | Semester VI | ||||||||
Credit Hours | Exam (ESE/ EYE) | Credit Hours | Exam (ESE/ EYE) | ||||||
Code | Title | Theory | Practical | Code | Title | Theory | Practical | ||
MSK 308 | Musculoskeletal Module | 3 | 5 | EYE | MRS 305 | Respiratory System Module | 2 | 3 | EYE |
MCV 308 | Cardio Vascular System Module | 3 | 5 | EYE | MGI 306 | Gastro intestinal System Module | 3 | 3 | EYE |
MCS 322 | Clinical Skills –II | - | 2 | CA | MGU 307 | Genitourinary System Module | 3 | 4 | EYE |
Total Credits (18) | 6 | 12 | Total Credits (18) | 8 | 10 |
ESE: End Semester Exam
CA: Continuous Assessment
EYE: End Year Exam
Course code | Course Title | Credits | Comprehensive Examination | ||
Theory | Practical/ Clinical | ||||
MED 404 | Endocrine Module | Semesters VII | 2 | 2 | EYE |
MNB 407 | Neurology & Behavioral Sciences Module | Semester VII & VIII | 3 | 4 | EYE |
MCM 411 | Community Medicine-I | Continuous course | 1 | - | EYE |
MIM 418 | Internal Medicine including Dermatology & Radiology-I | Continuous course | 4 | 4 | EYE |
MGS 415 | General Surgery-I | Continuous course | 3 | 2 | EYE |
MOR 404 | Orthopedics | Continuous course | 2 | 2 | EYE |
MEN 403 | Oto -Rhino - Laryngology (ENT) | Continuous course | 1 | 2 | EYE |
MOP 403 | Ophthalmology | Continuous course | 1 | 2 | EYE |
MCD 411 | Clinical Decision Making-I | Continuous course | 1 | 0 | CA |
Total Credits (36) | 18 | 18 |
CA: Continuous Assessment
EYE: End Year Exam
Course Code | Course Title | Weeks | Comprehensive Examination | ||
Semesters IX & X | Theory | Clinical | |||
MIM 527 | Internal Medicine-II | Continuous course | 3 | 4 | EYE |
MGS 527 | General Surgery-II | Continuous course | 3 | 4 | EYE |
MOG 517 | Obstetrics and Gynecology-I | Continuous course | 3 | 4 | EYE |
MPE 517 | Pediatrics & Neonatology-I | Continuous course | 3 | 4 | EYE |
MCM 526 | Community Medicine-II | Continuous course | 2 | 4 | EYE |
MPS 505 | Psychiatry | Continuous course | 1 | 4 | EYE |
MAS 501 | Antimicrobial Stewardship | Continuous course | 1 | - | CA |
Total Credits= 40 | 16 | 24 |
CA: Continuous Assessment
EYE: End Year Exam
Course Code | Course Title | Weeks | Comprehensive Examination | ||
Semesters IX & X | Theory | Clinical | |||
MIM 6311 | Internal Medicine including Emergency Medicine-III | Continuous Course | 3 | 8 | EYE |
MGS 6312 | General Surgery including Anesthesia-III | Continuous Course | 4 | 8 | EYE |
MOG 627 | Obstetrics & Gynecology-II | Continuous Course | 3 | 4 | EYE |
MPE 627 | Pediatrics and Neonatology-II | Continuous Course | 3 | 4 | EYE |
MCD 621 | Clinical Decision Making-II | Continuous Course | 1 | - | CA |
Electives | Continuous course | - | 2 | - | |
Total credits (40) | 14 | 26 |
CA: Continuous Assessment
EYE: End Year Exam
Total Credits = 226
To be eligible for graduation, the student must satisfy each of the following requirements: