Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NAH 7109 | Adult Health Nursing (Pathology, Biochemistry, Pharmacology, Geriatric Nursing) | 2 | 1 | 1 | None |
NPM 7105 | Psychiatric Mental Health Nursing | 2 | 1 | 1 | None |
NOG 7107 | Obstetrical & Gynecological Nursing | 2 | 0 | 1 | None |
NPN 7105 | Pediatric Nursing | 1 | 1 | 1 | None |
ENG 101 | English | 2 | 0 | 0 | ENG 101 |
ARB 101 | Health Sciences Communication in Arabic | 3 | 0 | 0 | ARB 101 |
NPS 7103 | Psychology | 3 | 0 | 0 | NPS 7103 |
Total | 14 | 2 | 4 |
Total Credits 20
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NAH 7109 | Adult Health Nursing (Pathology, Biochemistry, Pharmacology, Geriatric Nursing) - Continued | 3 | 0 | 2 | NAH 7109 |
NPM 7105 | Psychiatric Mental Health Nursing - Continued | 2 | 0 | 1 | NPM 7105 |
NOG 7107 | Obstetrical & Gynecological Nursing - Continued | 2 | 0 | 2 | NOG 7107 |
NPN 7105 | Pediatric Nursing - Continued | 1 | 0 | 1 | NPN 7105 |
ICM 101 | Islamic Culture And Medicine | 3 | 0 | 0 | ICM 101 | NET 7102 | Nursing Ethics | 2 | 0 | 0 | NET 7102 |
Total | 13 | 0 | 6 |
Total Credits 19
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NNE 7206 | Nursing Education | 2 | 1 | 0 | None |
NLM 7205 | Nursing Leadership and Management | 2 | 0 | 1 | None |
NCH 7209 | Community Health Nursing | 2 | 1 | 2 | None |
NRS 7205 | Nursing Research Methodology & Statistics | 2 | 0 | 0 | None |
NSO 7203 | Sociology | 3 | 0 | 0 | NSO 7203 |
Total | 11 | 2 | 3 |
Total Credits 16
Course Code | Course name | Credits | Comprehensive Examination | ||
T | P | C | |||
NNE 7206 | Nursing Education - Continued. | 1 | 2 | 0 | NNE 7206 |
NLM 7205 | Nursing Leadership and Management - Continued. | 1 | 0 | 1 | NLM 7205 |
NCH 7209 | Community Health Nursing - Continued. | 2 | 0 | 2 | NCH 7209 |
NRS 7205 | Nursing Research Methodology & Statistics - Continued. | 1 | 2 | 0 | NRS 7205 |
NPT 7202 | Professional Issues & Trend in Nursing | 2 | 0 | 0 | NPT 7202 |
CSK 101 | Computer Skills | 3 | 0 | 0 | CSK 101 |
Total | 10 | 4 | 3 |
Total Credits 17