Year 1
| Course No. | Title | Theory | Practical | Clinical |
|---|---|---|---|---|
| NNI 9103 | Nursing Informatics | 2 | 0.5 | 0 |
| NARM 9103 | Advanced Research Methods | 3 | 0 | 0 |
| NSHP 9103 | Statistics for Health Professionals | 2 | 0.5 | 0 |
| NISW 9101 | Introduction to Scholarly Writing | 1 | 0 | 0 |
| Semester Total | 8 | 1 | 0 | |
| Total Credits | 9 | |||
| Course No. | Title | Theory | Practical | Clinical |
|---|---|---|---|---|
| NOSL 9203 | Organizational & System Leadership | 2 | 0 | 1 |
| NTFN 9203 | Theoretical Foundations in Advanced Nursing / Midwifery Practice | 3 | 0 | 0 |
| NLEI 9202 | Legal & Ethical Issues in Advanced Nursing / Midwifery Practice | 2 | 0 | 0 |
| NIAG 9202 | Introduction to Adult Health & Gerontology Nursing | 2 | 0 | 0 |
| NICH 9202 | Introduction to Community Health Nursing | |||
| NIPN 9202 | Introduction to Pediatric Nursing | |||
| NIPM 9202 | Introduction to Psychiatric Mental Health Nursing | |||
| Semester Total | 9 | 0 | 1 | |
| Total Credits | 10 | |||
Year 2
| Course No. | Title | Credits | |||
|---|---|---|---|---|---|
| Theory | Practical | Clinical | |||
| NAGH 9317 | Specialties: Adult Health & Gerontology Nursing 1 (including Advanced Pathophysiology & Advanced Pharmacology) | 6 | 1 | 0 | |
| NCH 9317 | Community Health Nursing 1 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NPN 9317 | Pediatric Nursing 1 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NPMH 9317 | Psychiatric Mental Health Nursing 1 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NAGH 9314 | Specialties: Adult Health & Gerontology Nursing 1 | 0 | 0 | 4 | |
| NCH 9314 | Community Health Nursing 1 | ||||
| NPN 9314 | Pediatric Nursing 1 | ||||
| NPMH 9314 | Psychiatric Mental Health Nursing 1 | ||||
| NRST 9313 | Research Scholarly Thesis-1 | 0 | 1 | 0 | |
| Semester Total | 6 | 2 | 4 | ||
| Total Credits | 12 | ||||
| Course No. | Title | Credits | |||
|---|---|---|---|---|---|
| Theory | Practical | Clinical | |||
| NAGH 9426 | Specialties: Adult Health & Gerontology Nursing 2 (including Advanced Pathophysiology & Advanced Pharmacology) | 5 | 1 | 0 | |
| NCH 9426 | Community Health Nursing 2 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NPN 9426 | Pediatric Nursing 2 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NPMH 9426 | Psychiatric Mental Health Nursing 2 (including Advanced Pathophysiology & Advanced Pharmacology) | ||||
| NAGH 9424 | Specialties: Adult Health & Gerontology Nursing 2 | 0 | 0 | 4 | |
| NCH 9424 | Community Health Nursing 2 | ||||
| NPN 9424 | Pediatric Nursing 2 | ||||
| NPMH 9424 | Psychiatric Mental Health Nursing 2 | ||||
| NRST 9313 | Research Scholarly Thesis-2 | 0 | 2 | 0 | |
| Semester Total | 5 | 3 | 4 | ||
| Total Credits | 12 | ||||




