PHARMACEUTICAL SCIENCES STREAM#
Course Code |
Title |
Credit Hours |
PHD-PCS 821 | Advanced Pharmaceutical Nanotechnology | 3 |
PHD-PCS 822 | Advanced Pharmaceutical Technology | 3 |
PHD-PCS 823 | Advanced Pharmaceutical Biotechnology | 3 |
PHD-PCS 824 | Current Approaches in Drug Design | 3 |
PHD-PCS 825 | Advanced Analytical Techniques | 3 |
PHD-PCS 826 | Natural Products in Drug Discovery | 3 |
PHD-PCS 827 | Advanced Molecular Pharmacology | 3 |
PHD-PCS 828 | Experimental Pharmacology & Drug Screening | 3 |
PHD-PCS 829 | Regulatory Toxicology and Drug Safety | 3 |
#Note: PhD candidates in the Pharmaceutical Sciences stream must select 4 courses ( 3 CH each) from the 9 concentration courses listed above. The selection should align with the research area of their prospective thesis, ensuring coherence between coursework and the thesis objectives.
Clinical Pharmacy Stream#
Course Code |
Title |
Credit Hours |
PHD-CLP 821 | Drug Information and Health Systems | 3 |
PHD-CLP 822 | Medication Safety and Pharmacoepidemiology | 3 |
PHD-CLP 823 | AI in Clinical Pharmacy Practice | 3 |
PHD-CLP 824 | Personalized Medicine in Chronic Diseases | 3 |
PHD-CLP 825 | Evidence-Based Strategies in Chronic Disease | 3 |
PHD-CLP 826 | Pharmacotherapy in Specialized Populations | 3 |
PHD-CLP 827 | Global Health and Pharmacy Practice | 3 |
#Note: PhD candidates in the Clinical Pharmacy stream must select 4 courses ( 3 CH each) from the 7 concentration courses listed above. The selection should align with the research area of their prospective thesis, ensuring coherence between coursework and the thesis objectives